This Pennsylvania Fly Fishing Hatch Chart is a collection of dry fly hatches for many Pennsylvania Streams. Dates of the hatches are approximations and can change from year to year. The best way of knowing what is hatching on the streams is to check the Fishing Reports often. Good Luck!
Blue Winged Olive | 18-20 | Mid March to beginning of April and again in early Summer and Fall | Mid Morning to Late Afternoon |
Early Dark Stone Fly | 14-18 | All Streams Late Februaray – Mid April | Mid Morning to Late Afternoon |
Grannon Caddis | 12-14 | Fishing Creek, Penn’s Creek, Little Juniata, First Fork Sinnemahoning- Mid April – End of April | Mid Morning to Late Afternoon |
Blue Quill | 16-18 | All Streams Except Spring Creek – Early April to Late April | Mid Afternoon to Evening |
Quill Gordon | 14 | First Fork, Pine Creek, Slate and Cedar Run, Fishing Creek – Early April to Late April | Mid Afternoon to Evening |
Caddis – Olive, Tan, Black | 14-16 | Mid April through September – Activity can vary greatly from stream to stream. You should have a variety of Caddis (color and size) with you from Spring through Fall | Late Morning to Evening |
Hendrickson | 12-14 | All Streams Except Spring Creek – Early April to Early May | Early Afternoon to Early Evening |
Red Quill | 14-16 | All Streams Except Spring Creek – Early April to Early May | Early Afternoon to Early Evening |
March Brown / Grey Fox | 10-12 | All Stream Except Spring Creek – Mid May – Late May | Afternoon to Evening |
Sulphur | 14-16 | All Streams – Early May – Mid June – Small Variety first and Large next | Evening |
Cahill | 12-16 | Mid May – Mid June – All streams | Evening |
Terrestrials – Ants, Beetles, Grass Hoppers | NA | All Streams – Late May to Mid September – Fish ants and beetles in high foliage areas and Hoppers in meadow areas | All Day |
Green Drake / Coffin Fly | 8-3x to 12-3x | All Streams Except Spring Creek and Little J – Late May to Mid June | Evening |
Brown Drake | 12-3x | Kettle Creek, First Fork Sinnemahoning, Pine Creek, Slate Run and Cedar Run – Late May to Early June | Evening |
Slate Drake | 12-14 | Penn’s Creek, Little J and Fishing Creek – Mid May through September waning in the middle of Summer | All Day – Early on cooler days and Later on Warmer days |
Trico | 22-28 | Spring Creek, Little Juniata, Penn’s Creek, First Fork Sinnemahoning, Cross Fork (Kettle Creek), Slate Run, Cedar Run and Pine Creek – Mid July to Mid August | Early Morning to Late Morning |
Add comment